Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 614 154 EUR
Company account CNY: 67 193 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 614 154 EUR
Visa/MasterCard RUB: 49 436 559 RUR
SBP: 17 297 965 RUR
SBP QR: 17 297 965 RUR
Sberbank QR: 43 244 912 RUR
MIR: 34 595 930 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 51 893 895 RUR
T-Bank: 56 218 386 RUR
Ozon Bank: 86 489 825 RUR
Wildberries: 86 489 825 RUR
Banco Alfa: 20 124 535 RUR
Blue bank: 29 615 848 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 595 930 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 271 438 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 33 731 031 RUR
Rosselkhozbank: 30 271 438 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 25 946 947 RUR
Bank card CNY: 6 719 300 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 861 415 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 307 077 EUR
Visa/MasterCard KZT: 2 759 940 000 KZT
Kaspi Bank: 2 759 940 000 KZT
HalykBank: 2 759 940 000 KZT
Alatau City Bank: 2 759 940 000 KZT
ForteBank: 2 759 940 000 KZT
Banco eurasiático: 2 759 940 000 KZT
Freedom bank: 2 759 940 000 KZT
Bereke Bank: 2 759 940 000 KZT
Centrkredit: 2 759 940 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 511 328 PLN
Visa/MasterCard PLN: 20 511 328 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 160 000 MDL
Visa/MasterCard AED: 3 677 194 AED
Visa/MasterCard GBP: 4 060 808 GBP
Visa/MasterCard CAD: 7 624 320 CAD
Visa/MasterCard GEL: 14 245 000 GEL
Visa/MasterCard AZN: 9 361 954 AZN
Visa/MasterCard AMD: 2 007 147 854 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 108 202 BGN
Visa/MasterCard CZK: 114 438 637 CZK
Visa/MasterCard NOK: 51 397 500 NOK
Visa/MasterCard HUF: 1 730 770 250 HUF
Visa/MasterCard SEK: 52 726 850 SEK
Visa/MasterCard INR: 523 435 000 INR
Conta bancária THB: 33 187 300 THB
Bitcoin: 893 BTC
BTC BEP20: 893 BTC
Utopia USD (UUSD): 5 001 225 UUSD
Crypton (CRP): 36 214 908 CRP
USDT TRC20: 74 132 769 USDT
USDT ERC20: 75 022 277 USDT
USDT POLYGON: 75 022 277 USDT
USDT BEP20: 75 022 277 USDT
USDT ARBITRUM: 75 022 277 USDT
USDT OPTIMISM: 75 022 277 USDT
USDT SOL: 75 022 277 USDT
USDT TON: 75 022 277 USDT
Tether Gold: 3 382 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 002 172 USDC
USDC POLYGON: 60 002 172 USDC
USDC ARBITRUM: 60 002 172 USDC
USDC OPTIMISM: 60 002 172 USDC
USDC BASE: 60 002 172 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 135 011 XMR
GRAM: 7 162 522 GRAM
Notcoin (NOT): 20 928 654 634 NOT
Ethereum: 28 469 ETH
ETH BEP20: 28 469 ETH
ETH ARBITRUM: 28 469 ETH
ETH OPTIMISM: 28 469 ETH
ETH BASE: 28 469 ETH
Solana: 145 492 SOL
Litecoin: 308 113 LTC
Tron: 45 191 078 TRX
BNB BEP20: 21 706 BNB
Ripple: 10 902 140 XRP
Dash: 326 438 DASH
Bitcoin Cash: 60 662 BCH
Bitcoin SV (BSV): 953 929 BSV
Ethereum classic (ETC): 2 054 161 ETC
Dogecoin: 181 204 762 DOGE
Stellar: 84 289 446 XLM
Cosmos (ATOM): 10 186 037 ATOM
Tezos: 70 145 492 XTZ
Cardano (ADA): 75 291 811 ADA
Avalanche (AVAX): 2 068 004 AVAX
Starknet (STRK): 562 730 511 STRK
POL POLYGON: 164 206 133 POL
POL ERC20: 164 206 133 POL
Uniswap (UNI): 2 853 907 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 812 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 608 602 EUR
PayPal EUR (Friend and family): 4 393 287 EUR
PayPal GBP (Goods and services): 3 691 644 GBP
PayPal GBP (Friend and family): 3 691 644 GBP
PayPal AUD (Goods and services): 6 972 503 AUD
PayPal AUD (Friend and family): 6 972 503 AUD
Volet USD: 24 592 926 USD
Volet EUR: 12 860 109 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 861 415 EUR
ЮMoney: 43 244 912 RUR
WMZ: 1 500 000 USD
PIX: 25 917 769 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 307 077 EUR
PaySera EUR: 4 307 077 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 307 077 EUR
Alipay: 67 193 000 CNY
WeChat CNY: 67 193 000 CNY
RUB em efetivo: 437 075 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 614 154 EUR
Cash TRY: 482 743 475 TRY
Unionpay: 67 193 000 CNY
Comunicações móveis FR: 3 201 640 RUR
UUSD uVoucher: 5 001 225 UUSD
CRP uVoucher: 36 214 908 CRP